| Marke | Modell | Jahr |
|---|---|---|
| Husqvarna | SM 510 R - H803CC | 2005 |
| Husqvarna | SM 510 R - H813AB | 2006 |
| Husqvarna | SM 510 R E2 - H813AB | 2007 |
| Husqvarna | SM 510 R E3 - H813AB | 2007 |
| Husqvarna | SM 510 R i.e. - A203AB | 2008-2010 |
| Husqvarna | TC 510 - A200AB | 2008 |
| Husqvarna | TC 510 - A203AA | 2009 |
| Husqvarna | TC 510 - H803CD | 2005 |
| Husqvarna | TC 510 - H813AA | 2006-2007 |
| Husqvarna | TE 350 - 3AE | 1995 |
| Husqvarna | TE 410 - 2AA | 1995-1997 |
| Husqvarna | TE 410 - H500A2 | 1998 |
| Husqvarna | TE 410 - H500AA | 1999-2000 |
| Husqvarna | TE 410 E - H710AC | 2000-2001 |
| Husqvarna | TE 510 - H803CA | 2005 |
| Husqvarna | TE 510 - H813AA | 2006 |
| Husqvarna | TE 510 Centennial - H803CB | 2004-2007 |
| Husqvarna | TE 510 E2 - H813AA | 2007 |
| Husqvarna | TE 510 E3 - H813AA | 2007 |
| Husqvarna | TE 510 i.e. - A203AA | 2008-2010 |
| Husqvarna | TE 510 R - H803CA | 2004 |
| MV Agusta | Brutale 1000 RR ABS | 2019 |
| MV Agusta | Brutale 1000 RR ABS E4 | 2020 |
| MV Agusta | Brutale 1000 RR ABS E5 | 2021-2023 |
| MV Agusta | Brutale 1000 Serie Oro ABS | 2019 |
| MV Agusta | Brutale 1000 Serie Oro ABS E4 | 2020 |
| MV Agusta | Brutale 1000 Serie Oro ABS E5 | 2021-2023 |
| MV Agusta | Brutale 1078 RR | 2009 |
| MV Agusta | Brutale 1090 | 2013 |
| MV Agusta | Brutale 1090 ABS | 2014-2018 |
| MV Agusta | Brutale 1090 R | 2012-2013 |
| MV Agusta | Brutale 1090 R ABS | 2014 |
| MV Agusta | Brutale 1090 RR | 2013 |
| MV Agusta | Brutale 1090 RR ABS | 2014-2018 |
| MV Agusta | Brutale 1090 RR Corsa ABS | 2014-2015 |
| MV Agusta | Brutale 920 | 2012 |
| MV Agusta | Brutale 989 R | 2009 |
| MV Agusta | Brutale 990 R | 2010-2011 |
| MV Agusta | F4 1000 | 2013 |
| MV Agusta | F4 1000 312R | 2008 |
| MV Agusta | F4 1000 ABS | 2014-2018 |
| MV Agusta | F4 1000 Ago | 2005 |
| MV Agusta | F4 1000 R | 2010-2013 |
| MV Agusta | F4 1000 R 1+1 | 2007 |
| MV Agusta | F4 1000 R ABS | 2014 |
| MV Agusta | F4 1000 R Senna | 2006 |
| MV Agusta | F4 1000 RR | 2012-2013 |
| MV Agusta | F4 1000 RR ABS | 2014-2019 |
| MV Agusta | F4 1000 S 1+1 Biposto | 2005-2007 |
| MV Agusta | F4 1000 S Monoposto | 2004-2007 |
| MV Agusta | F4 1000 Tamburini | 2004-2005 |
| MV Agusta | F4 1078 312RR | 2009 |
DID Steuerketten haben eine hervorragende Geräuschdämpfung sowie eine hohe Verschleiß-, Ermüdungs- und Stoßfestigkeit: DID-Ketten sind in der Lage, hohen Drehzahlen standzuhalten und erfüllen die Bedingungen, die für die leistungsstarken, aber verkleinerten Motoren von heute erforderlich sind. Aufgrund der extrem hohen technischen Anforderungen von Hochleistungsmotoren wurden rasante Fortschritte bei der Entwicklung von motorinternen Ketten gemacht, wie z. B. Steuerketten für den Antrieb von Nockenwellen bei 4-Zylinder-Viertakt-Motoren, die in Motorrädern verwendet werden, Ketten für den Antrieb von Ölpumpen, Generatoren und primären und sekundären Antriebswellenketten.
Steuerkette DID 219FTH Technische Merkmale:


Lesen Sie die Fragen unserer Kunden zu diesem Produkt.
Ihre Frage wurde an unsere Mitarbeiter weitergeleitet, wir werden Sie benachrichtigen, sobald wir Ihre Frage beantwortet haben.