| Marke | Modell | Jahr |
|---|---|---|
| Yamaha | MT-07 e3 - RM041 | 2014-2016 |
| Yamaha | MT-07 e3 ABS - RM042 | 2014-2016 |
| Yamaha | MT-07 e4 ABS - RM171 | 2017 |
| Yamaha | MT-07 e4 ABS - RM172 | 2018-2019 |
| Yamaha | MT-09 e3 - RN291 | 2013-2016 |
| Yamaha | MT-09 e3 ABS - RN296 | 2013-2016 |
| Yamaha | MT-09 e4 ABS - RN435 | 2017-2020 |
| Yamaha | MT-09 e4 ABS SP - RN43T | 2018-2020 |
| Yamaha | MT-09 Tracer e3 ABS - RN29F | 2015-2016 |
| Yamaha | MT-09 Tracer e4 ABS - RN438 | 2017 |
| Yamaha | MT-09 Tracer e4 ABS - RN571 | 2018-2020 |
| Yamaha | MT-09 Tracer e4 GT ABS - RN575 | 2018-2020 |
| Yamaha | XSR 700 ABS E4 - RM111 | 2016-2018 |
| Yamaha | XSR 700 ABS E4 - RM122 | 2018-2020 |
| Yamaha | XSR 700 ABS E4 Xtribute - RM124 | 2019-2020 |
| Yamaha | XSR 700 ABS E5 - RM361 | 2021 |
| Yamaha | XSR 700 ABS E5 - RM371 | 2021 |
| Yamaha | XSR 700 ABS E5 - RM374 | 2022-2023 |
| Yamaha | XSR 700 ABS E5 Xtribute - RM362 | 2021 |
| Yamaha | XSR 700 ABS E5 Xtribute - RM365 | 2022-2024 |
Lambda sensor oxygen optimizer suitable for some Dynojet Power Commander V and Power Commander III USB fuel control units.
It is a module equipped with a processor that adjusts in real time the signal sent by the lambda sensor to the control unit, as the original control unit would make continuous corrections without the optimizer.
With the O2 optimizer installed you can get the optimal air/fuel ratio using the same original lambda sensor.

Lesen Sie die Fragen unserer Kunden zu diesem Produkt.
Wenn Sie die gesuchte Antwort nicht gefunden haben: